High Strenhtg G80 Lifting Chain:
Dimensions: 6mm-42mm
Material: Alloy metal, high tensile, warmth dealt with.
Area therapy: Galvanized, Black painted, Self shade, Sharpening, Powder coated
Color: Self coloration, Crimson , gray, environmentally friendly, as to your ask for
Software: Ship, iron and steel industry, petroleum chemical industry, coal mine
CZPT Specification( Load chain):
Dimensions(mm) | Min inside width | Max outside width | Weight(kg/m) | working load(KN) | test load(KN) | test load(KN) |
six*18 | 7.5 | 21 | .79 | eleven | 27 | 45.2 |
seven*21 | nine | 24.five | one.07 | 15 | 37 | sixty one.6 |
8*24 | 10 | 28 | one.38 | 20 | forty eight | 80.4 |
nine*27 | 11.5 | thirty | one.nine | 24.five | sixty one | 102 |
10*thirty | twelve.five | 35 | 2.2 | 32 | seventy six | 125 |
12*36 | fifteen.five | forty two.two | three.3 | forty nine | 117 | 196 |
thirteen*39 | 16.3 | forty six | three.8 | fifty | 128 | 214 |
14*forty two | eighteen | 49 | 4.thirteen | sixty three | 150 | 250 |
16*forty eight | 20 | fifty six | 5.sixty three | 80 | 192 | 320 |
eighteen*fifty four | 23 | sixty three | six.eighty five | 100 | 246 | 410 |
twenty*sixty | 25 | 70 | 8.six | 125 | three hundred | 500 |
22*sixty six | 28 | seventy seven | ten.5 | 153 | 366 | 610 |
24*72 | 32 | eighty two | twelve.78 | a hundred and eighty | 432 | 720 |
26*78 | 35 | 91 | 14.87 | 213 | 510 | 650 |
thirty*90 | 38 | one zero five | 19.6 | 283 | 678 | 1130 |
32*ninety six | forty | 106 | 22.29 | 322 | 772 | 1289 |
34*102 | forty six.five | 121.five | twenty five.five | 363 | 870 | 1450 |
36*108 | forty nine.five | 128.5 | 31 | 407 | 978 | 1630 |
38*114 | fifty two | 136 | 32 | 453 | 1086 | 1810 |
forty two*126 | 55.5 | one hundred forty four.five | 38.6 | 554 | 1332 | 2200 |
Packaging & Delivery:
Packing specifics:
Bulk packing
Packed in wooden cases
Packed in Iron drum, then in pallets
In accordance to your specifications
Shipping and delivery Element: Normally 30 times following receiving your irrevocable L/C or progress payment.