We – EPG Group the largest Chain and agricultural gearbox manufacturing unit in China with 5 different branches.
Our items are applied in a lot of fields.Common We will provide ideal services and higher high quality products with all sincerity. a specialised supplier of a total range of chains, sprockets, gears, gear racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….strands have an even amount of pitches, pin back links, and roller back links. A roller chain strand can be shortened by removing links and lengthened by adding total or a fifty percent links (offset back links). Manufacturer & distributor of roller & wire rope conclude chains. Types of chains consist of alloy, substantial tensile transport, large examination & proof coil chains. Purposes consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & switch chains.
Heavy Obligation Offset Sidebar Roller Chain
The weighty responsibility offset sidebar roller chain is made for drive and traction reasons, and is typically used on mining gear, grain processing tools, as nicely as equipment sets in metal mills. It is processed with large power, influence resistance, and donning resistance, so as to guarantee safety in weighty duty programs.
Design and Processing Benefits
one. Made of medium carbon metal, the offset sidebar roller chain undergoes processing measures like heating, bending, as properly as chilly pressing right after annealing.
two. The pin hole is created by effect extrusion, which will increase the interior floor smoothness for the hole. Therefore, the matching area amongst the sidebar and the pin is elevated, and the pins offer you higher safety once again EPT weighty masses.
3. The integral heat remedy for the chain plates and rollers makes certain large tensile energy. The pins moreover undergo high-frequency induction heating for the floor right after integral heat therapy, ensuring higher toughness, large floor hardness, and putting on resistance as properly. The surface carburizing remedy for the bushings or sleeves guarantees large tensile energy, exceptional surface area hardness, and improved influence resistance. These make sure the large duty transmission chain has prolonged provider lifestyle.
Technological Specifications
Chain No. consists of: DC2814 DC4824 DC0635 DC1037 DC1245 WG781 And so forth.
Chain No. | Pitch P (mm) | Internal width of internal website link plate b1 (max.) (mm) | Diameter of roller d1 (max.) (mm) | Height of sidebar h2 (max) (mm) | Thickness of sidebar T (mm) | Length of pin L (max.) (mm) | Diameter of pin d2 (max.) (mm) | Tensile energy Q (min.) (KN) | Bodyweight for every meter q (kg) |
DC2814 | 88.9 | 38.1 | 44.45 | 63.5 | fourteen.27 | 118 | 23.81 | 630 | |
DC4824 | 152.4 | seventy six.two | seventy six.2 | one hundred fifteen | twenty five.4 | 220 | 42 | 1900 | |
DC0635 | 114.three | fifty.eight | 57.15 | seventy six.2 | 14.two | 133.nine | 27.94 | 760 | |
DC6042C | 152.4 | seventy six.two | seventy six.2 | one zero one.6 | 19.05 | 186 | 38.one | 1400 | |
DC1037 | 78.1 | 37 | 31.seventy five | 43 | 8.seven | ninety five | 16.5 | 294 | |
DC1245 | 103.45 | forty seven.eight | 45.two | sixty | fourteen.2 | 128 | 25.4 | 550 | |
DC1538 | seventy seven.9 | 38.1 | 41.four | fifty seven.2 | nine.seven | ninety seven | 19.05 | 340 | |
DC4014 | 103.two | fifty.8 | forty four.45 | 57.two | twelve.7 | 127.14 | 22.one | 430 | |
DC W140 | 139.7 | 86 | 65.two | ninety | 20 | 190 | 37 | 1200 | |
DC3315 | 103.forty five | forty nine.3 | 45.2 | sixty | 14.2 | 132 | 25.4 | 550 | |
DC6065C | 152.four | seventy six.two | seventy five.ninety two | 120.sixty five | 19.05 | 184 | forty four.four | 2268 | |
DC103.2 | 103.two | 49.two | forty six | sixty | 13 | 123.2 | 23 | 539 | |
DC1031C | 78.1 | 36.eighty three | 32 | 38.one | 8 | 88.2 | fifteen.seventy seven | 109 | |
DC10199 | 101.six | 58.seven | fifty seven.15 | seventy six.2 | twelve.7 | 133 | 27.ninety four | 850 | |
DC13P | seventy eight.one | 38.one | 31.75 | forty | nine.7 | ninety five | sixteen.five | 250 | |
DC WTG80 | eighty | 38 | 36 | 45 | 10 | 97 | 19.05 | 288 | |
DC4123-A | 103.89 | 49.21 | fifty.8 | sixty nine.eighty five | 14.29 | 129 | 25.4 | 694 | |
DC882 | 66.27 | 28.fifty eight | 22.23 | 28.4 | six.4 | 67.five | eleven.1 | a hundred and fifteen.six | |
DC3500 | 88.nine | 38.6 | forty four.45 | 58 | twelve.7 | 113.39 | 22.one | 559 | |
DC5031 | 127 | sixty nine.9 | 63.five | 88.nine | fifteen.88 | 158.26 | 3.fifty five | 1332.eight | |
DC6042 | 152.four | 74.six | 76.two | a hundred | 20 | 182 | 38.one | 1600 | |
DC1244 | 103.2 | 48 | forty four.forty five | fifty five | 13 | 123.5 | 22 | 476 | |
DC WG103.2H | 103.two | forty nine.two | forty six | sixty | 16 | 137.5 | 24 | 622.three | |
DC RO3 1/two | 88.nine | 36.nine | 31.seventy five | sixty | 13.5 | 117.six | 22.23 | 556 | |
DC RO3C | 78.1 | 36.nine | 31.75 | 45 | 9.5 | ninety five.three | 16.5 | 298.two | |
2571 | sixty three.5 | 38.one | 31.seventy five | forty seven.eight | seven.nine | 90.seven | fifteen.9 | 262 | fourteen |
2510 | seventy eight.one | 31.seventy five | 36.9 | 40 | eight | ninety four.8 | sixteen | 271 | 10.seven |
2512 | seventy seven.nine | 39.six | forty one.28 | fifty seven | 9.7 | 103.4 | 19.08 | 378 | eighteen |
2814 | 88.nine | 38.1 | forty four.4 | sixty.5 | twelve.7 | 117.6 | 22.25 | 516 | twenty five |
3315 | 103.forty five | forty nine.3 | 45.24 | 63.five | fourteen.two | 134.six | 23.eighty five | 596 | 27 |
3618 | 114.three | fifty two.3 | fifty seven.15 | seventy nine.two | 14.two | 141.2 | 27.97 | 814 | 38 |
4571 | 127 | sixty nine.nine | sixty three.5 | ninety one.nine | 15.seven | 168.one | 31.78 | 1054 | 52 |
4824 | 152.4 | 76.2 | 76.2 | 104.six | 19 | 187.five | 38.13 | 1521 | 68 |
WG/WB series | |||||||||
WG781 | seventy eight.18 | 38.one | 33 | forty five | 10 | 97 | 17 | 313.six | sixteen |
WG103 | 103.two | forty nine.2 | forty six | sixty | 13 | one hundred twenty five.5 | 23 | 539 | 26 |
WG140 | a hundred and forty | eighty | sixty five | 90 | twenty | 187 | 35 | 1176 | 59.two |
WB9525 | ninety five.25 | 39 | 45 | sixty five | 16 | 124 | 23 | 635 | 22.2 |
WB7900 | 79 | 39 | 31.five | 54 | nine.5 | ninety three.five | eighteen.5 | 381 | 12.eight |
WB7938 | seventy nine.38 | 41.two | 40 | 57.two | nine.five | one hundred | 19.5 | 509 | eighteen.7 |
WB238 | 88.9 | 36.8 | 44.4 | 57.two | twelve.seven | 113.4 | 22.fifteen | 501.four | 25.four |
WB1207 | 127 | 68.three | sixty three.5 | 88.nine | 15.7 | 158.3 | 31.75 | 1044 | 53.one |
For more than twenty several years, we have centered on the customized chains.
For far more than twenty a long time, We have carried out hundreds of different types of industrial chains.
So we have a wealth of custom chain experience.
Right here are some of the varieties of the chains.
Why Select DCC?
1. EPT chain transmission producing co.,Ltd is a skilled manufacture of chains,and is the member device of China National technological committee for stHangZhourdization for china transmission,
2.we occupied an location more than a hundred thousand sqm,owned stHangZhourd workshops more than thirty countless numbers sqm and in excess of 300sets of skilled equipments to generate chains in large-scale as properly as full inspection and te EPT products.
three.we handed through the authentications of ISO9001:2000 international top quality program and ISO14001 environmental administration program .
4,we have seventy five% of products which are exported to Europe,America,Japan , Southea EPT Asia ,and so on,
five.Far more than 10years factory knowledge,Practically all the parts are made by our very own factory,therefor we can management the co EPT and quality.
Pick DCC,you mean choosed Higher high quality , competitive price,perfect services,
wish we will promote enterprise as nicely as friendship!
The use of first equipment manufacturer’s (OEM) part numbers or emblems , e.g. CASE® and John Deere® are for reference purposes only and for indicating solution use and compatibility. Our firm and the outlined replacement areas contained herein are not sponsored, authorized, or produced by the OEM.